was successfully added to your cart.
tyre mark

Results 2025

tyre mark

Max
Verstappen

2

Lando
Norris

1

George
Russell

3

Position Driver Team Q1 Q2 Q3
1 Lando Norris McLaren 1:15.912 1:15.415 1:15.096
2 Oscar Piastri McLaren 1:16.062 1:15.468 1:15.180
3 Max Verstappen Red Bull 1:16.018 1:15.565 1:15.481
4 George Russell Mercedes 1:15.971 1:15.798 1:15.546
5 Yuki Tsunoda RB F1 Team 1:16.225 1:16.009 1:15.670
6 Alexander Albon Williams 1:16.245 1:16.017 1:15.737
7 Charles Leclerc Ferrari 1:16.029 1:15.827 1:15.755
8 Lewis Hamilton Ferrari 1:16.213 1:15.919 1:15.973
9 Pierre Gasly Alpine F1 Team 1:16.328 1:16.112 1:15.980
10 Carlos Sainz Williams 1:16.360 1:15.931 1:16.062
11 Isack Hadjar RB F1 Team 1:16.354 1:16.175
12 Fernando Alonso Aston Martin 1:16.288 1:16.453
13 Lance Stroll Aston Martin 1:16.369 1:16.483
14 Jack Doohan Alpine F1 Team 1:16.315 1:16.863
15 Gabriel Bortoleto Sauber 1:16.516 1:17.520
16 Andrea Kimi Antonelli Mercedes 1:16.525
17 Nico Hülkenberg Sauber 1:16.579
18 Liam Lawson Red Bull 1:17.094
19 Esteban Ocon Haas F1 Team 1:17.147
20 Oliver Bearman Haas F1 Team
Position Driver Team Time Points
1 Lando Norris McLaren 1:42:06.304 25
2 Max Verstappen Red Bull +0.895 18
3 George Russell Mercedes +8.481 15
4 Andrea Kimi Antonelli Mercedes +10.135 12
5 Alexander Albon Williams +12.773 10
6 Lance Stroll Aston Martin +17.413 8
7 Nico Hülkenberg Sauber +18.423 6
8 Charles Leclerc Ferrari +19.826 4
9 Oscar Piastri McLaren +20.448 2
10 Lewis Hamilton Ferrari +22.473 1
11 Pierre Gasly Alpine F1 Team +26.502 0
12 Yuki Tsunoda RB F1 Team +29.884 0
13 Esteban Ocon Haas F1 Team +33.161 0
14 Oliver Bearman Haas F1 Team +40.351 0
15 Liam Lawson Red Bull 0
16 Gabriel Bortoleto Sauber 0
17 Fernando Alonso Aston Martin 0
18 Carlos Sainz Williams 0
19 Jack Doohan Alpine F1 Team 0
20 Isack Hadjar RB F1 Team 0