was successfully added to your cart.

Spanish Grand Prix

10th - 13th September

Language

Language

Spanish

Currency

Currency

Euro €(EUR)

Clock

Time Zone

UTC +1

Electricity

230V, 50Hz, Type F

Arrow

Madrid, Spain

Weather

19℃  21℃

clear sky

  • Thu

    16℃   26℃

  • Fri

    17℃   27℃

  • Sat

    15℃   28℃

  • Sun

    15℃   30℃

This year sees a second race in Spain, on a purpose built street circuit around the IFEMA Exhibition Centre.

The “Madring" will have a capacity of 110,000 with the possibility of expansion to 140,000. The circuit will have a layout of 5.474 km (3.401 mi) and 22 corners.

The Madring circuit has long been one of Formula One’s most closely watched projects. Work on the track has now been completed ahead of its first Formula One race in September 2026.

F1 Madrid

ABOUT THE Spanish

GRAND PRIX CIRCUIT

Madrid’s new Spanish Grand Prix circuit, the Madring, is a 5.4 km hybrid layout that weaves around the IFEMA exhibition centre using a mix of public-road sections and purpose-built track, with 22 corners designed to alternate between tight, technical sequences and quicker, flowing stretches.

Since 2026

light grey tyre mark Circuit map

Number of Laps:

56

Circuit Length:

5.474KM

Race Distance:

306.544KM

Lap Record:

1:35.587

George Russell (2026)

tyre mark

Spanish Grand Prix Results 2026

tyre mark

Max
Verstappen

2

Andrea Kimi
Antonelli

1

Lando
Norris

3

Position Driver Team Time Points
1 Andrea Kimi Antonelli Mercedes 1:34:23.754 25
2 Max Verstappen Red Bull +4.351 18
3 Lando Norris McLaren +5.089 15
4 Charles Leclerc Ferrari +29.116 12
5 George Russell Mercedes +29.829 10
6 Liam Lawson Red Bull +1:26.746 8
7 Franco Colapinto Alpine F1 Team +1:34.281 6
8 Oscar Piastri McLaren +1:35.839 4
9 Arvid Lindblad RB F1 Team +10.408 2
10 Nico Hülkenberg Audi +11.298 1
11 Esteban Ocon Haas F1 Team +15.143 0
12 Pierre Gasly Alpine F1 Team +26.152 0
13 Gabriel Bortoleto Audi +28.389 0
14 Yuki Tsunoda RB F1 Team +1:00.163 0
15 Alexander Albon Williams +1:26.212 0
16 Oliver Bearman Haas F1 Team +1:29.963 0
17 Fernando Alonso Aston Martin +33.776 0
18 Valtteri Bottas Cadillac F1 Team +49.246 0
19 Carlos Sainz Williams 0
20 Sergio Pérez Cadillac F1 Team 0
21 Lance Stroll Aston Martin 0
22 Lewis Hamilton Ferrari 0
Position Driver Team Q1 Q2 Q3
1 Lando Norris McLaren 1:33.469 1:32.873 1:31.824
2 Andrea Kimi Antonelli Mercedes 1:33.267 1:32.591 1:31.835
3 Max Verstappen Red Bull 1:33.381 1:32.431 1:31.964
4 Lewis Hamilton Ferrari 1:33.531 1:32.710 1:32.013
5 Charles Leclerc Ferrari 1:33.532 1:32.755 1:32.019
6 George Russell Mercedes 1:33.211 1:32.850 1:32.149
7 Oscar Piastri McLaren 1:33.829 1:33.204 1:32.294
8 Liam Lawson Red Bull 1:33.310 1:32.780 1:32.316
9 Franco Colapinto Alpine F1 Team 1:33.963 1:33.038 1:32.903
10 Arvid Lindblad RB F1 Team 1:34.340 1:33.204 1:33.041
11 Nico Hülkenberg Audi 1:34.417 1:33.223
12 Gabriel Bortoleto Audi 1:33.986 1:33.388
13 Esteban Ocon Haas F1 Team 1:34.667 1:33.667
14 Pierre Gasly Alpine F1 Team 1:34.246 1:33.753
15 Yuki Tsunoda RB F1 Team 1:34.311 1:34.084
16 Alexander Albon Williams 1:35.307 1:35.532
17 Carlos Sainz Williams 1:35.312
18 Fernando Alonso Aston Martin 1:35.388
19 Sergio Pérez Cadillac F1 Team 1:35.913
20 Valtteri Bottas Cadillac F1 Team 1:38.011